Clash Royale Battles Analysis
View analytics for your recently played Clash Royale battles and find out how you can improve by seeing what you win and lose against the most and how well your battle decks perform. With this information, you can adjust to better address your weaknesses.
Recently Viewed
Recent Battles
Victory
Defeat
Draw
Trophies
Overall Statistics
Results
-
Win Rate{{((analytics.overall.winCount + (analytics.overall.drawCount / 2)) / playerData.battles.length) * 100 | number: 2}}%
-
Wins{{analytics.overall.winCount | number: 0}}
{{(analytics.overall.winCount / playerData.battles.length) * 100 | number: 2}}% -
Draws{{analytics.overall.drawCount | number: 0}}
{{(analytics.overall.drawCount / playerData.battles.length) * 100 | number: 2}}% -
Losses{{analytics.overall.lossCount | number: 0}}
{{(analytics.overall.lossCount / playerData.battles.length) * 100 | number: 2}}% -
Crowns Earned{{analytics.overall.crownsCount | number: 0}}
{{analytics.overall.crownsCount / playerData.battles.length | number: 2}} per game -
Last Battle{{timeAgo(analytics.overall.lastBattle, true)[lang]}}
Average Levels of Cards Faced*
-
Common{{analytics.against.levelSums.common / analytics.against.counts.common | number: 2 | ifEmpty: '0'}}
-
Rare{{analytics.against.levelSums.rare / analytics.against.counts.rare | number: 2 | ifEmpty: '0'}}
-
Epic{{analytics.against.levelSums.epic / analytics.against.counts.epic | number: 2 | ifEmpty: '0'}}
-
Legendary{{analytics.against.levelSums.legendary / analytics.against.counts.legendary | number: 2 | ifEmpty: '0'}}
-
Champion{{analytics.against.levelSums.champion / analytics.against.counts.champion | number: 2 | ifEmpty: '0'}}
-
All{{(analytics.against.levelSums.common + analytics.against.levelSums.rare + analytics.against.levelSums.epic + analytics.against.levelSums.legendary + analytics.against.levelSums.champion) / (analytics.against.counts.common + analytics.against.counts.rare + analytics.against.counts.epic + analytics.against.counts.legendary + analytics.against.counts.champion) | number: 2 | ifEmpty: '0'}}
* This only includes opponents’ cards from 1v1 arena battles, war battles, and 2v2 battles since other modes restrict cards to tournament standard levels.
Decks Used
Lost or Drew Against
Which cards have you been having trouble against?
Won Against
Which cards have you been able to counter well?
Sorting by the difference in win/loss counts better controls for the popularity of different cards. If a card is popular, you may lose several times to it while also winning several times against it. It is more insightful to see if you are, for example, losing more often to a card than you win to it which indicates that adjustments should be made to better counter it. Sorting by difference displays this better.
Sorting by win/loss count results in more popular cards tending to rank higher in the list. This gives a better representation of the current meta at your trophy count and shows which cards you need to be prepared to face more often.